DEPOSIT INTEREST RATE W E F 14/10/2024 |
|||||
Sr. | Type | Period | Normal | Senior Citizen / Widow / Handicapped |
|
---|---|---|---|---|---|
1 | Fixed Deposit | 12 Months To 24 Months | 7.50% | 8.00% | |
25 Months To 36 Months | 8.00% | 8.50% | |||
37 Months To 60 Months | 7.50% | 8.00% | |||
2 | Monthly Interest Deposit | 12 Months To 24 Months | 7.50% | 8.00% | |
25 Months To 36 Months | 8.00% | 8.50% | |||
37 Months To 60 Months | 7.50% | 8.00% | |||
3 | Quarterly Interest Deposit | 12 Months To 24 Months | 7.50% | 8.00% | |
25 Months To 36 Months | 8.00% | 8.50% | |||
37 Months To 60 Months | 7.50% | 8.00% | |||
4 | Short Term Deposit | 30 Days To 90 Days | 6.00% | 6.00% | |
91 Days To 180 Days | 6.50% | 6.50% | |||
181 Days To 364 Days | 7.00% | 7.00% | |||
5 | Daily Deposit | 6 Months Complete | 2.00% | 2.00% | |
12 Months and above | 5.00% | 5.00% | |||
6 | Super Saving Deposit | 3.50% | 3.50% | ||
7 | Saving Deposit | 3.00% | 3.00% | ||
8 | Dnyankishore Saving Deposit | 6.00% | 6.00% | ||
9 | Dnyanyuva Education Deposit | 36 Months To 144 Months | 7.50% | 7.50% | |
10 | Recurring Deposit | 12 Months | 6.00% | 6.00% | |
24 Months | 6.50% | 6.50% | |||
36 Months | 6.50% | 6.50% | |||
( Special Deposit Schemes ) |
|||||
11 | Dnyananand Deposit | 18 Months | 8.00% | 8.50% | |
12 | Dnyanlaxmi Deposit | 60 Months | 7.50% | 8.00% | |
13 | Vasant Rutu Deposit | 181 Days | 7.50% | 7.50% | |
14 | Deeplaxmi Deposit | 555 Days | 8.50% | 8.50% | |
15 | Dnyansankalp Deposit | 100 Days | 7.50% | 7.50% | |
16 | Dnyanarth deposit | 11 Months | 8.00% | 8.00% | |
17 | Double Benefit Deposit | Double Benefit In 112 Months | |||
18 | Lakhpati Deposit | Period | |||
Maturity Amount | 24 Months | 36 Months | 48 Months | 60 Months | |
Rs. 1 Lac | Rs. 3,900 | Rs. 2,510 | Rs. 1,820 | Rs. 1,410 |